|
|
|
P1. Personal Initial
 Server |
|  Hosting for Life |
| На 31 July 2010y. всего параметров: 48 | Цены указаны в * GRN * RUR US EURO ( $1=8.5UAH ) |
| | Параметр | Hosting for Life |
| 1 | Hosting plan | P1 |
| 3 | Fee per month | 8.5 грн. |
| 4 | Fee for quarter | 25.5 грн. |
| 5 | Fee for six months | 51 грн. |
| 6 | Fee per year | 102 грн. |
| 7 | Fee per 2 year | 204 грн. |
| 2 | Fee for the install | 42.5 грн. |
| 76 | own IP | 0 грн. |
| 8 | Billing docs | + |
| 9 | Moneyback (day) | 7 |
| 10 | Stop by exceeding the trafic limit | + |
| 69 | Stop by exceeding the Disk Space limit | + |
| 11 | Stop for delay in payment | + |
| 12 | Technical Support | - |
| 13 | Site Maintenance | - |
| 14 | Software Updates | - |
| 15 | Load average of processor % | 0.1 |
| 65 | SSH access | - |
| 16 | Additional IP | - |
| 17 | Cron Jobs | - |
| 18 | Disk space, Mb | 50 |
| 19 | Traffic per month Gb | 0.5 |
| 20 | CGI | - |
| 21 | PHP 5.x | + |
| 74 | Safe mode | + |
| 22 | SSI | - |
| 23 | MySQL 5.x the number of bases | - |
| 24 | MySQL | - |
| 25 | WEB-consol | - |
| 26 | Ftp access | 1 |
| 27 | Anonimus Ftp | - |
| 28 | DNS Control | - |
| 29 | System Info | - |
| 30 | Full statistic | - |
| 31 | Backup files | - |
| 66 | Backup database | - |
| 32 | Domains/Sites | 1 |
| 33 | SubDomains | - |
| 34 | Aliases / pointer | - |
| 35 | Spam filter | - |
| 36 | Catch-All E-mail | - |
| 37 | Post boxes | 1 |
| 38 | Mail forward | - |
| 39 | Mailing list | - |
| 40 | Autoresponder | - |
| 41 | Mailbox size, Mb | 3 |
| 42 | POP3, WebMail | - |
| 43 | SMTP | + |
|
| Copyright © 1997-2009 adgrafics ® |
|
|
 |
Украинский центр сертификации сайтов и верификации компаний ВЕБТРАСТ Украина подробнее... |
| издатель: Украинский хостинг центр СП Адграфикс Хмельницкий Украина Домени SSL UA тематика: , , , Support hosting, Reliable paid hosting, Business website hosting, d2.khm.biz d2.khm.biz. Cheap Web Hosting, Ukrainian hosting, professional hosting, business hosting, Quality hosting, |
| |
|
|